Cross-examination
Side by side, number by number
Brewlune against the category incumbents on the things you can check. Every competitor cell was verified against that brand's own product pages on August 17, 2026, and the source rides with the cell. Where we couldn't verify a claim, the cell stays an em-dash — an empty cell is honest, a guessed one isn't.
| What you can check | Brewlune | RYZE | Four Sigmatic | MUD\WTR | Everyday Dose |
|---|---|---|---|---|---|
| Per-species mg printed | Yes — every species, on the front of the bag | No — “Super6™ Mushroom Blend,” one combined totalsource | No — extracts named, amounts not printedFocus instant coffee label, the product we checkedsource | Yes — 560mg per speciessource | No — ingredients named, per-species amounts not printedsource |
| Fruiting body only | Yes — all four blends | —Neither term appears on the pages we checked | Yes — “log-grown fruiting bodies … no fillers, grains”source | No — includes “mycelium cultured on organic oats”source | Yes — “only fruiting body mushroom extracts … no rice, no oats, no grains”source |
| Caffeine options | 0 / 40 / 48 / 95mg — four blends | 48mg, or 80–90mg dark roastsource | 50mg (Focus instant); varies by productsource | 35mg — one levelsource | 45mg mild or 90mg medium roastsource |
| Beta-glucan % published | Yes — supplier minimums per species (>25 / >25 / >15 / >8%)Per-batch assays publish with each COA | Not printed on the pages we checkedsource | Not printed on the pages we checkedsource | Not printed on the pages we checkedsource | Tested for beta-glucans; percentages not printed on the pages we checkedsource |
| Added sweeteners | None | None listedsource | None — “No Sugar”source | None listed — 0g total sugarssource | None listed — coffee, collagen, lion's mane, chaga, L-theaninesource |
| Batch COAs published | Not published yetRecipe amounts and supplier references are not finished-product batch reportssource | —Not found on the pages we checked | “Tested for toxins” claimed; results not linked from the product pagesource | —Not found on the pages we checked | One Coffee+ COA linked (Mild roast, Sep 2025)A single document, not batch-matchedsource |
For the numeric specs — caffeine per serving, species count, extract type, product by product — see the specs comparison against Four Sigmatic, RYZE, and Everyday Dose.
Four blends. Pick your break.
Four blends with different caffeine levels, sold direct. 30 servings per bag, with one-time purchase available.
Order Card — The Line
No. 000–095
One-time
$34
Subscription
$29
Shop our four blends. Choose a one-time purchase or a separate subscription.
Shop the four blendsIngredient and caffeine amounts are recipe estimates, not finished-product lab measurements.
